PHYSICAL PLANT
NUMBER OF FACILITIES & CAPACITY :
NAME | MONTHLY CAPACITY |
DYEING | 100,000 KG. |
CUTTING | 10,500 Dzn. |
SEWING | 10,500 Dzn |
EQUIPMENT DATA
DYEING MACHINES:
ITEM | QUANTITY |
SAMPLE MACHINES | 3 MACHINES |
HIGH TEMP MACHINE | 3 MACHINE [1-6T & 1-4T) |
GARMENT WASHING:
ITEM | QUANTITY |
WASHERS-200 KG,30 KG | 1 MACHINE |
HYDRO EXTRACTOR | 1 MACHINE |
DRYER/TUMBLER | 2 MACHINES |
FINISHING:
ITEM | BRAND & MAKE | QUANTITY |
DE-TWISTER/SQUEEZER | CLATER | 1 MACHINE |
CALENDAR | BETAXMA | 1 MACHINE |
OPEN WIDTH COMPACTING MACHINE | HASGROUP FCO 600 | 1 MACHINE |
DYEING LAB
ITEM | – | QUANTITY |
LAB DIPS DYEING | FOR COTTON & POLYESTER | 2 MACHINES |
CUTTING
ITEM | – | QUANTITY |
BAND KNIFE CUTTER | KM (JAPAN) 93-96 | 2 MACHINES |
STRAIGHT KNIFE CUTTER | – | 1 MACHINE |
STITCHING
ITEM | BRAND & MAKE | QUANTITY |
LOCK STITCH | JUKI | 115 MACHINES |
LOCK STITCH | JACK | 17 MACHINES |
LOCK STITCH(DOUBLE NEEDLE) | JUKI | 2 MACHINES |
OVER LOCK | PEGASUS | 40 MACHINES |
OVER LOCK | JACK | 8 MACHINES |
FLAT LOCK | PEGASUS | 25 MACHINES |
FLAT LOCK | JACK | 06 MACHINES |
BUTTONING | JUKI | 3 SETS (6 MACHINES) |
OTHERS:
PRESSING | STEAM PRESS (MEMATO) | 18 MACHINES |
BOILERS | RUSTAN | 2 MACHINE |
GENERATORS | DOURMAN (PUMA) (ENGLAND) | 1 MACHINE |
We are an Oeko-Tex certified manufacturer from Hohenstein Institute Germany.
While WRAP & BSCI certification are in process.